Team | Wins | Losses | Ties* | Win Pct | GB | Streak |
---|---|---|---|---|---|---|
Bottom Line-Drives | 10 | 2 | 1 | .808 | 0.0 | T1 |
Rattlers | 9 | 4 | 0 | .692 | 1.75 | L1 |
Connectors | 9 | 4 | 0 | .692 | 1.75 | L1 |
Pitbulls | 8 | 3 | 2 | .692 | 1.25 | T1 |
Pharm Team | 8 | 4 | 1 | .654 | 2.0 | W2 |
Privacy Pandas | 7 | 6 | 0 | .538 | 3.75 | W2 |
Base Invaders | 6 | 7 | 0 | .462 | 4.75 | W1 |
Steward Partners | 6 | 7 | 0 | .462 | 4.75 | W1 |
PC Connection | 6 | 7 | 0 | .462 | 4.75 | W1 |
DOS Softball | 5 | 7 | 1 | .423 | 5.0 | L3 |
Regulators | 4 | 7 | 2 | .385 | 5.25 | T1 |
Tighe & Bond | 4 | 9 | 0 | .308 | 6.75 | L4 |
Fresh Catch | 3 | 9 | 1 | .269 | 7.0 | W1 |
Win Waste Haulers | 1 | 10 | 2 | .154 | 8.25 | L1 |
* A tie counts as a 1/2 win and a 1/2 loss