Team | Wins | Losses | Ties* | Win Pct | GB | Streak |
---|---|---|---|---|---|---|
Base Invaders | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Blueprint Brawlers | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Bottom Line-Drives | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Consular Crushers | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Fed Point | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Fresh Catch | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
NVC Gulls | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Off Base | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Pharm Team | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Pitbulls | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Privacy Pandas | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Rattlers | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Run Guns | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Tighe & Bond | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Titans | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
Win Waste Haulers | 0 | 0 | 0 | 1.000 | 0.0 | T1 |
* A tie counts as a 1/2 win and a 1/2 loss